With Week 0 in the books, the 2024-25 college football season is ready to kick off in earnest. It's a historic year, on the heels of a playoff expansion, unprecedented realignment and major transfer-portal activity shaking the NCAA to its core. But the drama this weekend will be on the field, with well over 100 matchups slated between Thursday, Aug. 29 and Monday, Sep. 2.
With so much action on the docket — and so many different ways to watch games these days — it can be helpful for fans to map out their viewing schedule so no good games slip through the cracks. Luckily for you, the Sporting News has the full gauntlet of college football broadcasts and live streams for. Week 1.
Let's get right to the TV and live-stream schedule for every college football game this holiday weekend, including all FBS, FCS, D2 and D3 contests for Thursday through Monday. Have fun and enjoy what should be an NCAA season for the ages!
STREAM COLLEGE FOOTBALL LIVE: Fubo | ESPN+ | Sling
Where to watch every single college football game
- TV channels: ABC, CBS, Fox, NBC, ESPN, ESPN2, ESPNU, CBS Sports Network, FS1, ACC Network, Big Ten Network, SEC Network, The CW, theGrio
- Live streams: Fubo, ESPN+, Sling, FloSports, HBCU Go, LSC Digital Network
Live college football will air on more than a dozen national and regional channels this weekend, from the four major networks on down the channel guide.
Fans can also live-stream games via multiple providers including Fubo, which offers a free trial for new users.
ESPN+ will carry numerous exclusive games and Sling, FloSports, HBCU Go and LSC Digital Network also have online offerings.
College football Week 1 schedule: TV/stream info for every NCAA game
Thursday, August 29
Matchup | Time (ET) | TV/Stream |
Howard @ Rutgers | 6:00 p.m. | BTN, Fubo |
Youngstown State @ Villanova | 6:00 p.m. | FloSports |
Central State (Ohio) @ Morehead State | 6:00 p.m. | ESPN+ |
Reinhardt @ Carson-Newman | 6:00 p.m. | FloSports |
Minnesota Duluth @ Northern Michigan | 6:00 p.m. | FloSports |
Western Carolina @ NC State (24) | 7:00 p.m. | ACC Network, Fubo |
North Carolina A&T @ Wake Forest | 7:00 p.m. | ESPN+, ACC Extra |
New Hampshire @ UCF | 7:00 p.m. | ESPN+ |
Jackson State @ UL Monroe | 7:00 p.m. | ESPN+ |
Lafayette @ Buffalo | 7:00 p.m. | ESPN+ |
Fordham @ Bowling Green | 7:00 p.m. | ESPN+ |
Central Connecticut @ Central Michigan | 7:00 p.m. | ESPN+ |
Bryant @ Delaware | 7:00 p.m. | FloSports |
VMI @ William & Mary | 7:00 p.m. | FloSports |
Presbyterian @ Mercer | 7:00 p.m. | ESPN+ |
Wofford @ Gardner-Webb | 7:00 p.m. | ESPN+ |
Delta State @ Mars Hill | 7:00 p.m. | FloSports |
West Texas A&M @ Sul Ross State | 7:00 p.m. | FloSports |
Arkansas-Pine Bluff vs. Arkansas at Little Rock | 7:30 p.m. | ESPNU, Fubo |
Duquesne @ Toledo | 7:30 p.m. | ESPN+ |
Quincy @ Drake | 7:30 p.m. | ESPN+ |
Murray State @ Missouri (11) | 8:00 p.m. | SEC Network, Fubo |
Lindenwood vs. Kansas (22) at Kansas City, Kan. | 8:00 p.m. | ESPN+ |
North Carolina @ Minnesota | 8:00 p.m. | Fox, Fubo |
North Dakota State @ Colorado | 8:00 p.m. | ESPN, Fubo |
Coastal Carolina @ Jacksonville State | 8:00 p.m. | CBSSN, Fubo |
Alcorn State @ UAB | 8:00 p.m. | ESPN+ |
SE Louisiana @ Tulane | 8:00 p.m. | ESPN+ |
Northwestern State @ Tulsa | 8:00 p.m. | ESPN+ |
Northern State @ South Dakota | 8:00 p.m. | ESPN+ |
North American University @ Stephen F. Austin | 8:00 p.m. | ESPN+ |
Colorado Mesa @ Texas A&M-Kingsville | 8:00 p.m. | LSC Digital Network |
Missouri Southern State @ Midwestern State | 8:00 p.m. | FloSports |
Southern Utah @ Utah (12) | 9:00 p.m. | ESPN+ |
Eastern Illinois @ Illinois | 9:00 p.m. | BTN, Fubo |
Monmouth @ Eastern Washington | 9:00 p.m. | ESPN+ |
Sacramento State @ San Jose State | 10:00 p.m. | truTV, Sling |
(FBS team rankings in parentheses)
Friday, August 30
Matchup | Time (ET) | TV/Stream |
Lehigh @ Army | 6:00 p.m. | CBSSN, Fubo |
Temple @ Oklahoma (16) | 7:00 p.m. | ESPN, Fubo |
Florida Atlantic @ Michigan State | 7:00 p.m. | BTN, Fubo |
Colgate @ Maine | 7:00 p.m. | FloSports |
Elon @ Duke | 7:30 p.m. | ACC Network, Fubo |
Western Michigan @ Wisconsin | 9:00 p.m. | FS1, Fubo |
TCU @ Stanford | 10:30 p.m. | ESPN, Fubo |
(FBS team rankings in parentheses)
MORE WEEK 1: Best bets against the spread | Ranking all 134 teams
Saturday, August 31
Matchup | Time (ET) | TV/Stream |
Clemson (14) vs. Georgia (1) at Atlanta | 12:00 p.m. | ABC, ESPN+ |
Penn State (8) @ West Virginia | 12:00 p.m. | Fox, Fubo |
Illinois State @ Iowa (25) | 12:00 p.m. | BTN, Fubo |
Virginia Tech @ Vanderbilt | 12:00 p.m. | ESPN, Fubo |
UConn @ Maryland | 12:00 p.m. | FS1, Fubo |
Austin Peay @ Louisville | 12:00 p.m. | ACC Network, Fubo |
Indiana State @ Purdue | 12:00 p.m. | BTN, Fubo |
Kent State @ Pittsburgh | 12:00 p.m. | ESPNU, Fubo |
Bucknell @ Navy | 12:00 p.m. | CBSSN, Fubo |
Davidson @ Georgetown | 12:30 p.m. | ESPN+ |
Chattanooga @ Tennessee (15) | 12:45 p.m. | SEC Network, Fubo |
Clark Atlanta @ Fort Valley State | 1:00 p.m. | theGrio |
Upper Iowa @ Butler | 1:00 p.m. | FloSports |
Glenville State @ Emory & Henry | 1:00 p.m. | FloSports |
South Dakota State @ Oklahoma State (17) | 2:00 p.m. | ESPN+ |
Towson @ Cincinnati | 2:30 p.m. | ESPN+ |
Portland State @ Washington State | 3:00 p.m. | The CW, Fubo |
Edward Waters @ Morehouse | 3:00 p.m. | ESPN+ |
Virginia Union @ Kentucky State | 3:00 p.m. | HBCU Go |
Akron @ Ohio State (2) | 3:30 p.m. | CBS, Fubo |
Colorado State @ Texas (4) | 3:30 p.m. | ESPN, Fubo |
Miami (19) @ Florida | 3:30 p.m. | ABC, ESPN+, Fubo |
Florida International @ Indiana | 3:30 p.m. | BTN, Fubo |
UTEP @ Nebraska | 3:30 p.m. | Fox, Fubo |
Eastern Michigan @ Massachusetts | 3:30 p.m. | ESPN+ |
East Tennessee State @ App. State | 3:30 p.m. | ESPN+ |
North Dakota @ Iowa State | 3:30 p.m. | FS1, Fubo |
Ohio @ Syracuse | 3:30 p.m. | ACC Network, Fubo |
Kennesaw State @ UTSA | 3:30 p.m. | ESPN+ |
Merrimack @ Air Force | 3:30 p.m. | CBSSN, Fubo |
Miami (OH) @ Northwestern | 3:30 p.m. | BTN, Fubo |
Western Illinois @ Northern Illinois | 3:30 p.m. | ESPN+ |
Boise State @ Georgia Southern | 4:00 p.m. | ESPNU, Fubo |
Lincoln (Calif.) @ Northern Arizona | 4:00 p.m. | ESPN+ |
Old Dominion @ South Carolina | 4:15 p.m. | SEC Network, Fubo |
Stony Brook @ Marshall | 5:00 p.m. | ESPN+ |
UC Davis @ California | 5:00 p.m. | ESPN+, ACC Extra |
North Texas @ South Alabama | 5:00 p.m. | ESPN+ |
Valparaiso @ Northern Iowa | 5:00 p.m. | ESPN+ |
Eastern Kentucky @ Mississippi State | 6:00 p.m. | ESPN+, ESPN SEC+ |
Campbell @ Liberty | 6:00 p.m. | ESPN+ |
Richmond @ Virginia | 6:00 p.m. | ESPN+, ACC Extra |
Norfolk State @ East Carolina | 6:00 p.m. | ESPN+ |
Samford @ West Georgia | 6:00 p.m. | ESPN+ |
South Carolina State @ Florida A&M | 6:00 p.m. | ESPN+ |
Delaware State @ Sacred Heart | 6:00 p.m. | ESPN+ |
Mississippi Valley State @ Tennessee State | 6:00 p.m. | ESPN+ |
The Citadel @ Charleston Southern | 6:00 p.m. | ESPN+ |
Ave Maria @ Stetson | 6:00 p.m. | ESPN+ |
Idaho State @ Oregon State | 6:30 p.m. | The CW, Fubo |
Western Kentucky @ Alabama (5) | 7:00 p.m. | ESPN, Fubo |
Furman @ Ole Miss (6) | 7:00 p.m. | ESPN+, ESPN SEC+ |
UT Martin @ Kansas State (18) | 7:00 p.m. | ESPN+ |
Central Arkansas @ Arkansas State | 7:00 p.m. | ESPN+ |
Bethune-Cookman @ South Florida | 7:00 p.m. | ESPN+ |
Tarleton State @ Baylor | 7:00 p.m. | ESPN+ |
UNLV @ Houston | 7:00 p.m. | FS1, Fubo |
Tennessee Tech @ Middle Tennessee | 7:00 p.m. | ESPN+ |
Sam Houston @ Rice | 7:00 p.m. | ESPN+ |
Nevada @ Troy | 7:00 p.m. | ESPN+ |
North Alabama @ Memphis | 7:00 p.m. | ESPN+ |
Holy Cross @ Rhode Island | 7:00 p.m. | FloSports |
Northern Colorado @ Incarnate Word | 7:00 p.m. | ESPN+ |
Texas Southern @ Prairie View A&M | 7:00 p.m. | ESPN+ |
Western New Mexico @ UT Permian Basin | 7:00 p.m. | FloSports |
Idaho @ Oregon (3) | 7:30 p.m. | BTN, Fubo |
Notre Dame (7) @ Texas A&M (20) | 7:30 p.m. | ABC, ESPN+, Fubo |
Fresno State @ Michigan (9) | 7:30 p.m. | NBC, Fubo |
Alabama A&M @ Auburn | 7:30 p.m. | ESPN, ESPN SEC+ |
UCLA @ Hawaii | 7:30 p.m. | CBS, Fubo |
Abilene Christian @ Texas Tech | 7:30 p.m. | ESPN+ |
Southern Miss @ Kentucky | 7:45 p.m. | SEC Network, Fubo |
Southern Illinois @ BYU | 8:00 p.m. | ESPN+ |
Georgia State @ Georgia Tech | 8:00 p.m. | ACC Network, Fubo |
Houston Christian @ SMU | 8:00 p.m. | ESPN+, ACC Extra |
Grambling @ Louisiana | 8:00 p.m. | ESPN+ |
Nicholls @ Louisiana Tech | 8:00 p.m. | ESPN+ |
Texas A&M-Commerce @ San Diego St. | 8:00 p.m. | truTV, Sling |
Robert Morris @ Utah State | 8:00 p.m. | Fubo |
James Madison @ Charlotte | 8:00 p.m. | ESPNU, Fubo |
Lamar @ Texas State | 8:00 p.m. | ESPN+ |
Southern @ McNeese | 8:00 p.m. | ESPN+ |
Southeast Missouri St. @ New Mexico St. | 9:00 p.m. | ESPN+ |
Missouri State @ Montana | 9:00 p.m. | ESPN+ |
Montana State @ Utah Tech | 10:00 p.m. | ESPN+ |
New Mexico @ Arizona (21) | 10:30 p.m. | ESPN, Fubo |
Wyoming @ Arizona State | 10:30 p.m. | FS1, Fubo |
Weber State @ Washington | 11:00 p.m. | BTN, Fubo |
(FBS team rankings in parentheses)
Sunday, September 1
Matchup | Time (ET) | TV/Stream |
North Carolina Central @ Alabama State | 3:00 p.m. | ESPN, Fubo |
Benedict College @ Virginia State | 4:00 p.m. | NFL Network, Fubo |
Tuskegee @ Johnson C. Smith | 7:00 p.m. | ESPNU, Fubo |
USC (23) vs. LSU (13) at Las Vegas | 7:30 p.m. | ABC, ESPN+, Fubo |
(FBS team rankings in parentheses)
MORE: Other fun things for USC-LSU ticketholders to do while in Vegas
Monday, September 2
Matchup | Time (ET) | TV/Stream |
Boston College @ Florida State (10) | 7:30 p.m. | ESPN, Fubo |
(FBS team ranking in parentheses)
Source