Date | Time | At | Opponent | Location | TV | Radio | Tournament | Result |
---|---|---|---|---|---|---|---|---|
November 6, 2023 (Monday) | 6 p.m. | Away | New Mexico | Albuquerque, NM | L, 59-76 | |||
November 14, 2023 (Tuesday) | 11 a.m. | Home | North American | Houston, Texas / H&PE Arena |
| W,109-67 | ||
November 17, 2023 (Friday) | 10 a.m. | Away | Old Dominion | Norfolk, Va. | L, 38-57 | |||
November 20, 2023 (Monday) | 7 p.m. | Away | LSU | Baton Rouge, La. | L, 47-106 | |||
November 22, 2023 (Wednesday) | 7 p.m. | Home | SFA | Houston, Texas / H&PE Arena | L, 58-73 | |||
November 29, 2023 (Wednesday) | 7 p.m. | Away | Rice | Houston, Texas | L, 44-74 | |||
December 12, 2023 (Tuesday) | 11 a.m. | Away | Houston | Houston, Texas | L, 42-89 | |||
December 15, 2023 (Friday) | 6:30 p.m. | Away | Tulsa | Tulsa, Okla. | L, 45-82 | |||
December 18, 2023 (Monday) | 5:30 p.m. | Home | Nebraska-Omaha | Houston, Texas / H&PE Arena | L, 63-68 | |||
December 20, 2023 (Wednesday) | 2 p.m. | Home | California Baptist | Houston, Texas / H&PE Arena | L, 62-83 | |||
December 30, 2023 (Saturday) | 2 p.m. | Home | Tarleton State | Houston, Texas / H&PE Arena | L, 40-52 | |||
January 6, 2024 (Saturday) | 3 p.m. | Away | Southern University | Baton Rouge, La. | KTSU 90.9 FM | |||
January 8, 2024 (Monday) | 5:30 p.m. | Away | Grambling State | Grambling, La. | KTSU 90.9 FM | |||
January 13, 2024 (Saturday) | 3 p.m. | Home | Arkansas-Pine Bluff | Houston, Texas / H&PE Arena | KTSU 90.9 FM | |||
January 15, 2024 (Monday) | 5:30 p.m. | Home | Mississippi Valley State | Houston, Texas / H&PE Arena | ||||
January 20, 2024 (Saturday) | Away | Alcorn State University | Lorman, Miss. | KTSU 90.9 FM | ||||
January 22, 2024 (Monday) | 5:30 p.m. | Away | Jackson State | Jackson, Miss. | KTSU 90.9 FM | |||
January 27, 2024 (Saturday) | 3 p.m. | Home | Alabama A&M | Houston, Texas | HBCU GO | KTSU 90.9 FM | ||
January 29, 2024 (Monday) | 5:30 p.m. | Home | Alabama State | Houston, Texas / H&PE Arena | KTSU 90.9 FM | |||
February 3, 2024 (Saturday) | 3 p.m. | Away | Prairie View A&M | Prairie View, Texas | KTSU 90.9 FM | |||
February 10, 2024 (Saturday) | 1 p.m. | Away | Florida A&M | Tallahassee, Fla. | KTSU 90.9 FM | |||
February 12, 2024 (Monday) | 4:30 p.m. | Away | Bethune-Cookman | Daytona Beach, Fla. | KTSU 90.9 FM | |||
February 17, 2024 (Saturday) | 3 p.m. | Home | Grambling State | Houston, Texas / H&PE Arena | KTSU 90.9 FM | |||
February 19, 2024 (Monday) | 5:30 p.m. | Home | Southern University | Houston, Texas / H&PE Arena | KTSU 90.9 FM | |||
February 24, 2024 (Saturday) | 4 p.m. | Away | Mississippi Valley State | Itta Bena, Miss. | KTSU 90.9 FM | |||
February 26, 2024 (Monday) | 5:30 p.m. | Away | Arkansas-Pine Bluff | Pine Bluff, Ark. | KTSU 90.9 FM | |||
March 2, 2024 (Saturday) | 3 p.m. | Home | Jackson State | Houston, Texas / H&PE Arena | KTSU 90.9 FM | |||
March 4, 2024 (Monday) | 5:30 p.m. | Home | Alcorn State | Houston, Texas / H&PE Arena | KTSU 90.9 FM | |||
March 9, 2024 (Saturday) | 3 p.m. | Home | Prairie View A&M | Houston, Texas / H&PE Arena | KTSU 90.9 FM | |||
March 13, 2024 (Wednesday) | TBA | Neutral | SWAC Tournament | Birmingham, Ala. / Bartow Arena | KTSU 90.9 FM | SWAC Tournament |
Last edited: